| 
					 Revised 
					in FY22, the Georgia Student Health Survey is an anonymous 
					and statewide survey instrument that covers 
					various topics such as school climate and safety, peer and 
					adult social support, bullying, mental health, substance 
					abuse, and suicidal ideation. There's also a brief survey 
					for elementary students that includes school safety and 
					school climate questions only.
 The Protection of Pupil Rights Amendment (PPRA) 
					gives you the right to opt your child out of participating 
					in the survey. If you do not wish for your child to 
					participate in the Georgia Student Health Survey please 
					contact:
 Family Engagement Coordinator (S. Steverson) at 706-665-8577 
					ext. 145 or by email at
					
					ssteverson@talbot.k12.ga.us
 
 |